MOFFETT E4 20.1 | MOFFETT E4 20.3NX | MOFFETT E4 20.4NX | MOFFETT E4 25.3NX | MOFFETT E4 25.4NX |
---|---|---|---|---|
2000 | 2000 | 2000 | 2500 | 2500 |
/common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric |
4400 | 4400 | 4400 | 5500 | 5500 |
47.4 | 47.4 | 47.4 | 49.4 | 49.4 |
1205 | 1205 | 1205 | 1255 | 1255 |
86.6 | 118 | 118 | 118 | 118 |
2200 | 3000 | 3000 | 3000 | 3000 |
23x8.5-12 | 23x8.5-12 | 23x8.5-12 | 27x10-12 | 27x10-12 |
200 | 210 | 210 | 260 | 260 |
The MOFFETT E-Series runs on a battery. Its silent operation makes it perfect for urban and night-time deliveries.
MOFFETT E SERIES NX 4WAY VIDEO
All MOFFETT E-Series models give you the flexibility of onboard charging as well as charging from a wall-socket.
Der IFOY Award, auch bekannt als die “Oscars der Intralogistik”, wurde dem MOFFETT E4-25.3NX Mitnehmstapler in der Kategorie Spezialfahrzeug verliehen.
Laut der Jury bietet der MOFFETT E4-25.3NX eine ausgezeichnete Alternative zu dieselbetriebenen Mitnehmstaplern sowohl aus ökologischer als auch aus wirtschaftlicher Sicht.
@2025 Hiab Corporation