MOFFETT M5 NX 20.3 | MOFFETT M5 NX 20.4 | MOFFETT M5 NX 25.3 | MOFFETT M5 NX 25.4 |
---|---|---|---|
2000 | 2000 | 2500 | 2500 |
2250 | 2400 | 2380 | 2490 |
4960 | 5291 | 5247 | 5490 |
/common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel |
4400 | 4400 | 5500 | 5500 |
47.2 | 47.2 | 47.2 | 47.2 |
1200 | 1200 | 1200 | 1200 |
118.1 | 118.1 | 118.1 | 118.1 |
3000 | 3000 | 3000 | 3000 |
Kubota Diesel 26.5 KW (36hp) | Kubota Diesel 26.5 KW (36hp) | Kubota Diesel 33 KW (44hp) | Kubota Diesel 33 KW (44hp) |
280x60-15.5 | 280x60-15.5 | 280x60-15.5 | 280x60-15.5 |
220 | 220 | 220 | 220 |
@2025 Hiab Corporation