MOFFETT E8 25.3 NX | MOFFETT E8 25.4 NX | MOFFETT E8 30.3 NX | MOFFETT E8 30.4 NX | MOFFETT E8 35.3 | MOFFETT E8 35.4 |
---|---|---|---|---|---|
2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
2800 | 3050 | 3000 | 3145 | 3200 | 3340 |
6160 | 6710 | 6600 | 6920 | 7040 | 7350 |
/common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric |
5500 | 5500 | 6600 | 6600 | 7700 | 7700 |
58 | 58 | 58 | 58 | 58 | 58 |
1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
29 | 27 | 27 | 27 | 27 | 27 |
740 | 690 | 690 | 690 | 690 | 690 |
120 | 120 | 120 | 120 | 120 | 120 |
3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
280x60-15.5 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 |
220 | 165 | 220 | 165 | 220 | 165 |
The MOFFETT E8 NX is the specialist for demanding and heavy-duty tasks. Lifting up to 3500 kg, it easily masters both rough terrain and difficult to reach job sites – transferring loads quickly and safely through busy yards and building sites. Because it’s an all-electric forklift, it’s perfect for use in Low Emission Zones and places where noise is a concern – like residential areas, and when it’s late at night.
Listen to what CM Transport thinks about MOFFETT E-series
MOFFETT eSeries NX - Work smarter, greener and safer! A MOFFETT eSeries truck mounted forklift is not only extremely efficient, but its safety in transport has also been verified by MIRA crash test laboratories. The test results prove that the design and construction are solid and robust not just when in use but also in transport
@2025 Hiab Corporation