
| Lifting Capacity (Kg) |
| Weight (Kg) |
| Weight (Lbs) |
| Engine Type |
| Lifting Capacity (lb) |
| Overhang (in) |
| Overhang (mm) |
| Lift Height Range (in) |
| Lifting Height Range (mm) |
| Engine description |
| Standard tires |
| Ground clearance (mm) |
| MOFFETT M4 NX 20.1 | MOFFETT M4 NX 20.3 | MOFFETT M4 NX 20.4 | MOFFETT M4 NX 25.1 | MOFFETT M4 NX 25.3 | MOFFETT M4 NX 25.4 |
|---|---|---|---|---|---|
| 2000 | 2000 | 2000 | 2500 | 2500 | 2500 |
| 1740 | 1830 | 1975 | 1820 | 2210 | 2390 |
| 3836 | 4034 | 4354 | 4012 | 4872 | 5269 |
| Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| 4400 | 4400 | 4400 | 5500 | 5500 | 5500 |
| 45 | 45 | 45 | 45 | 47 | 47 |
| 1145 | 1145 | 1145 | 1145 | 1200 | 1200 |
| 120 | 120 | 120 | 120 | 120 | 120 |
| 3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
| 18 kW (25 hp) | 18 kW (25 hp) | 18 kW (25 hp) | 18 kW (25 hp) | 18 kW (25 hp) | 18 kW (25 hp) |
| 400x4 Supersoft/23 x 8.5-12 | 23x8.5-12 | 23x8.5-12 | 18x7-8 27x10-12 | 23x8.5-12 | 27x10-12 |
| 200 | 200 | 200 | 200 | 200 | 200 |
The M4 NX models now provide reduced cost of ownership. You get faster and quieter operations, reduced fuel consumption and lower carbon dioxide emissions.
MOFFETT application video - Building material