EFFER 100 M B-1 | EFFER 100 M B-2 | EFFER 100 M B-3 | EFFER 100 M BS-1 | EFFER 100 M BS-2 | EFFER 100 M BS-3 | EFFER 100 M E-1 | EFFER 100 M E-2 | EFFER 100 M E-3.3 | EFFER 100 M E-3.4 | EFFER 100 M E-5 | EFFER 100 M ES-1 | EFFER 100 M ES-2 | EFFER 100 M ES-3.3 | EFFER 100 M ES-3.4 | EFFER 100 M ES-4 | EFFER 100 M ES-5 | EFFER 100 M M E-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo |
19 | 25.7 | 32.1 | 18 | 24.7 | 31.2 | 18.4 | 24.1 | 31.5 | 32.5 | 46.1 | 17.4 | 23.1 | 30.6 | 31.2 | 38.4 | 45.7 | 39.8 |
5.8 | 7.8 | 9.8 | 5.5 | 7.5 | 9.5 | 5.6 | 7.6 | 9.6 | 9.9 | 14.3 | 5.3 | 7.3 | 9.3 | 9.5 | 11.7 | 13.9 | 12.1 |
4050 | 3250 | 2860 | 4250 | 3950 | 3900 | 4250 | 3950 | 3700 | 3650 | 3150 | 4600 | 4500 | 4400 | 4350 | 4050 | 3750 | 3400 |
90 | 87 | 83 | 91 | 87 | 84 | 94 | 91 | 87 | 85 | 78 | 94 | 91 | 88 | 86 | 83 | 80 | 81 |
1158 | 1244 | 1278 | 1138 | 1234 | 1268 | 1218 | 1304 | 1389 | 1389 | 1580 | 1208 | 1294 | 1379 | 1379 | 1516 | 1560 | 1536 |
2550 | 2740 | 2820 | 2510 | 2720 | 2800 | 2690 | 2870 | 3060 | 3060 | 3480 | 2660 | 2850 | 3040 | 3040 | 3340 | 3440 | 3390 |
@2025 Hiab Corporation