X-HIPRO 232 E-2 | X-HIPRO 232 E-3 | X-HIPRO 232 E-4 | X-HIPRO 232 E-5 | X-HIPRO 232 E-6 | X-HIPRO 232 ES-2 | X-HIPRO 232 ES-3 | X-HIPRO 232 ES-4 | X-HIPRO 232 ES-5 | X-HIPRO 232 ES-6 |
---|---|---|---|---|---|---|---|---|---|
HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
28 | 35 | 42 | 50 | 57 | 27 | 34 | 41 | 49 | 56 |
208.7 | 203.4 | 198.6 | 194.3 | 190.6 | 209.4 | 204.5 | 200.1 | 196.2 | 192.3 |
34 | 42 | 49 | 57 | 62 | 33 | 41 | 48 | 56 | 61 |
4312 | 4664 | 4972 | 5236 | 5522 | 4268 | 4620 | 4928 | 5214 | 5478 |
Meet HIAB X-HIPRO 232
Model | Type |
---|---|
CLAMSHELL BUCKET KM 602 | Buckets |
@2025 Hiab Corporation