| MOFFETT M8 25.3 NX2 | MOFFETT M8 25.4 NX2 | MOFFETT M8 30.3 NX2 | MOFFETT M8 30.4 NX2 | MOFFETT M8 35.3 NX2 | MOFFETT M8 35.4 NX2 | MOFFETT M8 55.3 NX2 | MOFFETT M8 55.3P NX2 | MOFFETT M8 55.4 NX2 | MOFFETT M8 55.4P NX2 | MOFFETT M8 70.3 NX2 | MOFFETT M8 80.3 NX2 | MOFFETT M8 80.4 NX2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 2500 | 3000 | 3000 | 3500 | 3500 | 2500 | 2500 | 2500 | 2500 | 3180 | 3636 | 3636 |
| 2530 | 2810 | 2955 | 3095 | 3155 | 3295 | 2621 | 3215 | 2985 | 3850 | 2745 | 3215 | 3750 |
| 5578 | 6195 | 6500 | 6810 | 6940 | 7250 | 5768 | 7077 | 6570 | 8475 | 6036 | 7076 | 8246 |
| /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel |
| 5500 | 5500 | 6600 | 6600 | 7700 | 7700 | 5500 | 5500 | 5500 | 5500 | 7000 | 8000 | 8000 |
| 58 | 58 | 58 | 58 | 58 | 58 | 60 | 70 | 60 | 70 | 60 | 60 | 64 |
| 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1525 | 1780 | 1525 | 1780 | 1780 | 1780 | 1625 |
| 27 | 27 | 27 | 27 | 27 | 27 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 690 | 690 | 690 | 690 | 690 | 690 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
| 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | 31x155-158 | 31x155-158 | 315x13-165 | 315x13-16510PLY | 31x155-1512 | 31x155-1512 | 315x13-165SS |
| 220 | 165 | 220 | 165 | 220 | 165 | 10 | 12 | 8 | 12 | 10 | 10 | 8 |
©2025 Hiab Corporation