
| Sistema de control |
| Alcance de extensión hidráulica (M) |
| Capacidad de elevación (kNm) |
| Alcance de extensión manual (M) |
| Peso (Kg) |
| 178 CLX B-1 | 178 CLX B-2 | 178 CLX B-3 | 178 CLX B-4 | 178 CLX E-2 | 178 CLX E-3 | 178 CLX E-4 | 178 CLX E-5 | 178 CLX E-6 |
|---|---|---|---|---|---|---|---|---|
| CLX | CLX | CLX | CLX | CLX | CLX | CLX | CLX | CLX |
| 6.3 | 8.4 | 10.5 | 12.5 | 8.5 | 10.6 | 12.7 | 15 | 17.4 |
| 163.3 | 156.7 | 152 | 147.8 | 159.2 | 153.5 | 149.3 | 145.6 | 142.5 |
| 8.4 | 10.4 | 12.6 | 14.8 | 10.6 | 12.8 | 15 | 17.4 | 19.3 |
| 1880.7 | 2030.7 | 2200.7 | 2340.7 | 2160.7 | 2320.7 | 2460.7 | 2600.7 | 2720.7 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime