
| MOFFETT E4 20.1 | MOFFETT E4 20.3NX | MOFFETT E4 20.4NX | MOFFETT E4 25.3NX | MOFFETT E4 25.4NX |
|---|---|---|---|---|
| 2000 | 2000 | 2000 | 2500 | 2500 |
| /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric |
| 4400 | 4400 | 4400 | 5500 | 5500 |
| 47.4 | 47.4 | 47.4 | 49.4 | 49.4 |
| 1205 | 1205 | 1205 | 1255 | 1255 |
| 86.6 | 118 | 118 | 118 | 118 |
| 2200 | 3000 | 3000 | 3000 | 3000 |
| 23x8.5-12 | 23x8.5-12 | 23x8.5-12 | 27x10-12 | 27x10-12 |
| 200 | 210 | 210 | 260 | 260 |
MOFFETT eSeries NX - Work smarter, greener and safer! A MOFFETT eSeries truck mounted forklift is not only extremely efficient, but its safety in transport has also been verified by MIRA crash test laboratories. The test results prove that the design and construction are solid and robust not just when in use but also in transport
Listen to what CM Transport thinks about MOFFETT E-series
L'IFOY Award, noto anche come gli "Oscar dell'intralogistica", è stato assegnato al carrello elevatore autotrasportato MOFFETT E4-25.3NX, nella categoria Veicolo Speciale.
Secondo la giuria, il MOFFETT E4-25.3NX offre un'ottima alternativa ai carrelli elevatori autotrasportati diesel sia dal punto di vista ecologico che economico.



Tel +390514181211
REA 452179 (BO)
Capitale sociale Euro 1.600.000,00 i.v.
Società unipersonale
Soggetta a Direzione e Coordinamento di Hiab Oyj
©2025 Hiab Corporation