- Hiab Norge
- Produktfinner
- HIAB
- HIAB X-HiPro 232
@2025 Hiab Corporation
X-HiPro 232 E-2 | X-HiPro 232 E-3 | X-HiPro 232 E-4 | X-HiPro 232 E-5 | X-HiPro 232 E-6 | X-HiPro 232 ES-2 | X-HiPro 232 ES-3 | X-HiPro 232 ES-4 | X-HiPro 232 ES-5 | X-HiPro 232 ES-6 |
---|---|---|---|---|---|---|---|---|---|
HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
8.5 | 10.6 | 12.8 | 15.1 | 17.3 | 8.2 | 10.3 | 12.4 | 14.8 | 17 |
208.7 | 203.4 | 198.6 | 194.3 | 190.6 | 209.4 | 204.5 | 200.1 | 196.2 | 192.3 |
10.5 | 12.7 | 14.9 | 17.4 | 19 | 10.2 | 12.4 | 14.6 | 17.1 | 18.7 |
1960 | 2120 | 2260 | 2380 | 2510 | 1940 | 2100 | 2240 | 2370 | 2490 |
Meet HIAB X-HIPRO 232
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime
Model | Type |
---|---|
CLAMSHELL BUCKET KM 602 | Buckets |