| MOFFETT E4 20.1NX | MOFFETT E4 20.3NX | MOFFETT E4 20.4NX | MOFFETT E4 25.3NX | MOFFETT E4 25.4NX | MOFFETT E4 36.3 NX | MOFFETT E4 45.3P NX | MOFFETT E4 45.4P NX |
|---|---|---|---|---|---|---|---|
| 2000 | 2000 | 2000 | 2500 | 2500 | 1636 | 2045 | 2045 |
| 1780 | 2350 | 2550 | |||||
| 3910 | 5170 | 5610 | |||||
| /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric | /common/itemEngineType/Electric |
| 4400 | 4400 | 4400 | 5500 | 5500 | 3600 | 4500 | 4500 |
| 47.4 | 47.4 | 47.4 | 49.4 | 49.4 | 51.5 | 52 | 52 |
| 1205 | 1205 | 1205 | 1255 | 1255 | 1305 | 1310 | 1310 |
| 23 | 27 | 27 | |||||
| 550 | 690 | 690 | |||||
| 86.6 | 118 | 118 | 118 | 118 | 86 | 120 | 120 |
| 2200 | 3000 | 3000 | 3000 | 3000 | 2200 | 3040 | 3040 |
| 23x8.5-12 | 23x8.5-12 | 23x8.5-12 | 27x10-12 | 27x10-12 | 23x8.5-12 | 27x10-12 | 27x10-12 |
| 200 | 210 | 210 | 260 | 260 | 8 | 10 | 10 |
MOFFETT eSeries NX 4-way steering – Go any way you want
Listen to what CM Transport thinks about MOFFETT E-series
All MOFFETT E-Series models give you the flexibility of onboard charging as well as charging from a wall-socket.
©2025 Hiab Corporation