M4 36.3 | M4 45.3P | M4 45.4P | MOFFETT M4 NX 20.1 | MOFFETT M4 NX 20.3 | MOFFETT M4 NX 20.4 | MOFFETT M4 NX 25.1 | MOFFETT M4 NX 25.3 | MOFFETT M4 NX 25.4 |
---|---|---|---|---|---|---|---|---|
1632.9 | 2041.2 | 2041.2 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 |
1740 | 1830 | 1975 | 1820 | 2210 | 2390 | |||
3820 | 4420 | 4830 | 3836 | 4034 | 4354 | 4012 | 4872 | 5269 |
/common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel |
3600 | 4500 | 4500 | 4400 | 4400 | 4400 | 5500 | 5500 | 5500 |
46 | 52 | 52 | 45 | 45 | 45 | 45 | 47 | 47 |
1145 | 1145 | 1145 | 1145 | 1200 | 1200 | |||
23 | 29 | 29 | ||||||
87 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
2209.8 | 3048 | 3048 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
18kW25hp | 18kW25hp | 18kW25hp | 18kW25hp | 18kW25hp | 18kW25hp | 18kW25hp | 18kW25hp | 18kW25hp |
400x4 Supersoft/23 x 8.5-12 | 23x8.5-12 | 23x8.5-12 | 18x7-8 27x10-12 | 23x8.5-12 | 27x10-12 | |||
200 | 200 | 200 | 200 | 200 | 200 |
MOFFETT is a series of truck mounted forklifts. Innovative design delivers effective load and unload of the forklift itself and its cargo. See how the MOFETT works out in the field and supports your customer’s business. It's ready to go in 60 seconds.
MOFFETT application video - Building material
MOFFETT application video - Industrial gas / LPG
W razie awarii i pilnych zgłoszeń prosimy o kontakt: (+48) 227 526 700 lub serwis.polska@hiab.com
©2025 Hiab Corporation