MOFFETT M8 55.3 NX2 | MOFFETT M8 55.3P NX2 | MOFFETT M8 55.4 NX2 | MOFFETT M8 55.4P NX2 | MOFFETT M8 70.3 NX2 | MOFFETT M8 80.3 NX2 | MOFFETT M8 80.4 NX2 | MOFFETT M8 NX2 25.3 | MOFFETT M8 NX2 25.4 | MOFFETT M8 NX2 30.3 | MOFFETT M8 NX2 30.4 | MOFFETT M8 NX2 35.3 | MOFFETT M8 NX2 35.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | 2500 | 2500 | 2500 | 3180 | 3636 | 3636 | 2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
2621 | 3215 | 2985 | 3850 | 2745 | 3215 | 3750 | 2530 | 2810 | 2955 | 3095 | 3155 | 3295 |
5768 | 7077 | 6570 | 8475 | 6036 | 7076 | 8246 | 5578 | 6195 | 6500 | 6810 | 6940 | 7250 |
/common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel |
5500 | 5500 | 5500 | 5500 | 7000 | 8000 | 8000 | 5500 | 5500 | 6600 | 6600 | 7700 | 7700 |
60 | 70 | 60 | 70 | 60 | 60 | 64 | 58 | 58 | 58 | 58 | 58 | 58 |
1525 | 1780 | 1525 | 1780 | 1780 | 1780 | 1625 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
31 | 31 | 31 | 31 | 31 | 31 | 31 | 27 | 27 | 27 | 27 | 27 | 27 |
790 | 790 | 790 | 790 | 790 | 790 | 790 | 690 | 690 | 690 | 690 | 690 | 690 |
120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
31x155-158 | 31x155-158 | 315x13-165 | 315x13-16510PLY | 31x155-1512 | 31x155-1512 | 315x13-165SS | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 |
10 | 12 | 8 | 12 | 10 | 10 | 8 | 220 | 165 | 220 | 165 | 220 | 165 |
@2025 Hiab Corporation