- Hiab Sverige
- Produktfinder
- MOFFETT
- MOFFETT M4 NX V
MOFFETT M4 NX V
Modell med statisk mast för kapacitet på upp till 2 500 kg
Utformad för ett brett spektrum av kommersiella och industriella applikationer där maskinens storlek och vikt är central.
MOFFETT M4 NX 20.1 | MOFFETT M4 NX 20.3 | MOFFETT M4 NX 20.4 | MOFFETT M4 NX 25.1 | MOFFETT M4 NX 25.3 | MOFFETT M4 NX 25.4 |
---|---|---|---|---|---|
2000 | 2000 | 2000 | 2500 | 2500 | 2500 |
1740 | 1830 | 1975 | 1820 | 2210 | 2390 |
3836 | 4034 | 4354 | 4012 | 4872 | 5269 |
/common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel |
4400 | 4400 | 4400 | 5500 | 5500 | 5500 |
45 | 45 | 45 | 45 | 47 | 47 |
1145 | 1145 | 1145 | 1145 | 1200 | 1200 |
120 | 120 | 120 | 120 | 120 | 120 |
3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
18 kW (25 hp) | 18 kW (25 hp) | 18 kW (25 hp) | 18 kW (25 hp) | 18 kW (25 hp) | 18 kW (25 hp) |
400x4 Supersoft/23 x 8.5-12 | 23x8.5-12 | 23x8.5-12 | 18x7-8 27x10-12 | 23x8.5-12 | 27x10-12 |
200 | 200 | 200 | 200 | 200 | 200 |
MOFFETT M4 NX
Reduced cost of ownership™
The M4 NX models now provide reduced cost of ownership. You get faster and quieter operations, reduced fuel consumption and lower carbon dioxide emissions.
Application - Building material
MOFFETT application video - Building material