MOFFETT M8 NX2 25.3 | MOFFETT M8 NX2 25.4 | MOFFETT M8 NX2 30.3 | MOFFETT M8 NX2 30.4 | MOFFETT M8 NX2 35.3 | MOFFETT M8 NX2 35.4 |
---|---|---|---|---|---|
2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
2530 | 2810 | 2955 | 3095 | 3155 | 3295 |
5578 | 6195 | 6500 | 6810 | 6940 | 7250 |
/common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel |
5500 | 5500 | 6600 | 6600 | 7700 | 7700 |
58 | 58 | 58 | 58 | 58 | 58 |
1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
27 | 27 | 27 | 27 | 27 | 27 |
690 | 690 | 690 | 690 | 690 | 690 |
120 | 120 | 120 | 120 | 120 | 120 |
3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 |
220 | 165 | 220 | 165 | 220 | 165 |
@2025 Hiab Corporation