X-HIDUO 228 B-2 | X-HIDUO 228 B-3 | X-HIDUO 228 B-4 | X-HIDUO 228 BS-1 | X-HIDUO 228 BS-2 | X-HIDUO 228 BS-3 | X-HIDUO 228 BS-4 | X-HIDUO 228 E-2 | X-HIDUO 228 E-3 | X-HIDUO 228 E-4 | X-HIDUO 228 E-5 | X-HIDUO 228 E-6 | X-HIDUO 228 ES-2 | X-HIDUO 228 ES-3 | X-HIDUO 228 ES-4 | X-HIDUO 228 ES-5 | X-HIDUO 228 ES-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo |
8.7 | 10.8 | 12.9 | 6.3 | 8.4 | 10.5 | 12.6 | 8.5 | 10.6 | 12.8 | 15.1 | 17.3 | 8.2 | 10.3 | 12.4 | 14.8 | 17 |
199 | 194.7 | 186.5 | 207.7 | 199.9 | 193.6 | 188.2 | 200.4 | 195 | 190.2 | 186.1 | 182.5 | 201.1 | 196.2 | 191.8 | 187.9 | 183.9 |
10.5 | 12.6 | 14.8 | 8.1 | 10.2 | 12.3 | 14.5 | 10.5 | 12.7 | 14.9 | 17.4 | 19 | 10.2 | 12.4 | 14.6 | 17.1 | 18.7 |
4048 | 4400 | 4708 | 3696 | 4026 | 4378 | 4686 | 4312 | 4664 | 4972 | 5236 | 5522 | 4268 | 4620 | 4928 | 5214 | 5478 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime
@2025 Hiab Corporation