X-HIDUO 258 E-4 | X-HIDUO 258 E-5 | X-HIDUO 258 E-6 | X-HIDUO 258 E-7 | X-HIDUO 258 E-8 | X-HIDUO 258 EP-2 | X-HIDUO 258 EP-3 | X-HIDUO 258 EP-4 | X-HIDUO 258 EP-5 |
---|---|---|---|---|---|---|---|---|
HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo |
11.7 | 13.9 | 16.2 | 18.6 | 21 | 8 | 10.3 | 12.7 | 15.1 |
214.4 | 208.5 | 202.5 | 197.8 | 193 | 226.1 | 220.3 | 215.2 | 211.1 |
13.7 | 15.8 | 18.3 | 20.1 | 22.4 | 10.1 | 12.5 | 15 | 17.2 |
6226 | 6578 | 6930 | 7260 | 7678 | 5346 | 5786 | 6160 | 6468 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime
@2025 Hiab Corporation