X-HIPRO 142 E-1 | X-HIPRO 142 E-2 | X-HIPRO 142 E-3 | X-HIPRO 142 E-4 | X-HIPRO 142 E-5 | X-HIPRO 142 ES-1 | X-HIPRO 142 ES-2 | X-HIPRO 142 ES-3 | X-HIPRO 142 ES-4 | X-HIPRO 142 ES-5 |
---|---|---|---|---|---|---|---|---|---|
HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
6.2 | 8.3 | 10.5 | 12.8 | 15.1 | 5.9 | 8 | 10.2 | 12.5 | 14.8 |
130 | 125 | 122 | 115 | 114 | 131 | 124 | 122 | 117 | 117 |
8.3 | 10.4 | 12.6 | 15 | 17.3 | 8 | 10.1 | 12.3 | 14.7 | 17 |
3505 | 3791 | 4034 | 4254 | 4453 | 3483 | 3769 | 4012 | 4232 | 4431 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime
@2025 Hiab Corporation