MOFFETT M4 36.3 | MOFFETT M4 45.3P | MOFFETT M4 45.4P |
---|---|---|
3820 | 4420 | 4830 |
/common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel |
3600 | 4500 | 4500 |
46 | 52 | 52 |
23 | 29 | 29 |
87 | 120 | 120 |
18kW25hp | 18kW25hp | 18kW25hp |
The M4 NX models now provide reduced cost of ownership. You get faster and quieter operations, reduced fuel consumption and lower carbon dioxide emissions.
MOFFETT application video - Building material
@2025 Hiab Corporation