- Hiab Corporate
- Product Finder
- HIAB
- HIAB X-CLX 148
@2025 Hiab Corporation
X-CLX 148 B-1 | X-CLX 148 B-2 | X-CLX 148 B-3 | X-CLX 148 BS-1 | X-CLX 148 BS-2 CL | X-CLX 148 BS-3 | X-CLX 148 E-1 | X-CLX 148 E-2 | X-CLX 148 E-3 | X-CLX 148 E-4 | X-CLX 148 E-5 |
---|---|---|---|---|---|---|---|---|---|---|
CLX | CLX | CLX | CLX | CLX | CLX | CLX | CLX | CLX | CLX | CLX |
2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 5 |
6.3 | 8.4 | 10.6 | 6 | 8.1 | 10.3 | 6.2 | 8.3 | 10.5 | 12.8 | 15.1 |
139 | 134 | 131 | 137.7 | 135.1 | 129.8 | 137.6 | 132.4 | 126.4 | 122.6 | 119.9 |
2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 5 |
7.9 | 10 | 12.5 | 7.6 | 9.7 | 12.2 | 8.3 | 10.4 | 12.6 | 15 | 17.3 |
1390 | 1520 | 1630 | 1380 | 1510 | 1620 | 1620 | 1750 | 1870 | 1980 | 2090 |
630 | 689 | 739 | 626 | 685 | 735 | 735 | 794 | 848 | 898 | 948 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime